Hello everyone and thanks for visiting us. We are a well organized team, serious professionals who are dealing with some of the most reliable sources ever available in the business of fixing matches and booking. With billions of dollars in illegal soccer bets exchanged every year and allegations of match-fixing rife, the punters are often at the losing end where as the bookmakers are having the last laugh. That's why we are here, also precise and we share a REAL information for smaller price to precise number of people, we are fair to our clients, so we expect the same. We don't raise the price, you should not try to lower it. This is serious business for serious players!
We are in contact with people who deal matches and we always have the exclusive information that can make your betting profit very large. No need of knowledge no need of effort. Invest your money smart and become rich on easy and fast way. Follow us and earn easy money! The main target of our site is to sell you very good football tips so you can make long term profit with a minimum risk. We consider sports betting as an investment, rather than gambling. Be with us every day gentlemen, together will all have a good profit.
We know what you need and we are here to provide the best service for everyone. We are cooperating with the most reliable sources available out there, that's why we don't make mistakes, no room for error. The real connection makes the real betting profitable not luck! Our offers and prices are bellow you can choose any of them, we have different bonuses for different memberships.
R E G U L A R S U B S C R I P T I O N | ||
1 Week | 1 Month | 2 Weeks |
5-7 Matches | 30 matches | 14 Matches |
Odds 2.00 – 8.00 | Odds 2.00 – 8.00 | Odds 2.00 – 8.00 |
High winning rate | High winning rate | High winning rate |
MAX BET | MAX BET | MAX BET |
24/7 support | 24/7 support | 24/7 support |
60 euros | 120 euros | 80 euros |
Contact us on email: professional_bets@yahoo.com / Contact us on WhatsApp: +79197256504 |
– WHAT YOU SEE IS WHAT YOU GET –
The next fixed match will be played on:
Date: 21.12.2024
League: ??? / Match: ???
Pick: HT/FT / Odds: 25-35
Earning money guaranteed
Contact: professional_bets@yahoo.com
WhatsApp: +79197256504
Follow us, cooperate with us and earn a lot of money.
This Saturday we have special offer of 3 matches HT/FT and odds is over 300, same as always our fixed matches are 100% safe and you can bet on them without fear of losing your money, your investment is in safe hands. You can bet on both of them together or separate, in both cases we guarantee that you will feel your cash flow getting higher in short time. The price for this combination is 700 euros (350 euros before and the rest 350 euros after you collect your winning price x300) Everyone interested this rare offer don't hesitate to contact us.
|
|
The next fixed ticket |
Date: 28.12.2024 |
100% winning ticket |
Odds: Over 200 (BIG WIN) |
– Great chance for extra earnings – |
Pick: HT/FT |
Stake: MAX BET |
|
Email: professional_bets@yahoo.com / WhatsApp: +79197256504
DATE | MATCH | PICK | HT | FT | |
28.12.2024 | Pending | Pending | Pending | Pending | |
28.12.2024 | Pending | Pending | Pending | Pending | |
28.12.2024 | Pending | Pending | Pending | Pending |
We all know the bookies are in charge in the sport, but that's not a reason for you
to worry anymore, welcome to our betting network service.
Our focus has been on gradually building trust through our integrity, our values and
providing a level of customer satisfaction to compliment our unbeatable odds.
We understand that a satisfied customer is the best brand ambassador!
|
VIP MEMBERSHIP What membership includes? |
22-26 Matches (odds from 2 up to 7) |
4-6 Tickets (odds from 10 up to 90) |
1 Fixed match 1-2/2-1 (HT/FT) |
1 Ticket (Correct scores matches) |
PRICE: 400 euros for one month | professional_bets@yahoo.com |
|
GOLD MEMBERSHIP What membership includes? |
22-26 Matches (odds from 2 up to 7) |
All tickets in one month |
All fixed matches 1-2/2-1 in one month |
All Tickets (Correct scores matches) |
PRICE: 650 euros for one month | WhatsApp: +79197256504 |
Hurry up, the offers are limited!
Important: If you are not satisfied your money will be refunded
Contact email: professional_bets@yahoo.com
WhatsApp: +79197256504
Get sure fixed matches every day on e-mail. We use sure, reliable and secure sources that have the passion for football and are in this business for years. HOW WE DO THIS ! First, choose one of our offers. Second, contact us on our e-mail. Third, make a deal with our team (payment). All matches that our customers receive are carefully picked and verified from our professional team, providing to our customers high quality services with reliable and accurate football tips. With over 13 years experience, we are definitely the ultimate choice you can rely on for long-term winnings on sport betting. If you choose to cooperate with us your profit is guaranteed. We provide the best matches with the biggest chance to win.
Members receive 100% profitable matches
Betting scheme successfully proven
You can use this matches from anywhere in world
Support and safe bets for all our clients
DATE | MATCH | PICK | ODDS | RESULT | |
01.08.2024 | Trabzonspor (Tur) – Ruzomberok (Svk) | X/1 | 4.00 | 0:0 / 1:0 | |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | |
03.08.2024 | Start – Mjondalen | X/1 | 5.50 | 0:0 / 1:0 | |
04.08.2024 | Darmstadt – Dusseldorf | 2 | 2.20 | 0:2 | |
05.08.2024 | Cracovia – Widzew Lodz | 2 | 2.90 | 1:3 | |
06.08.2024 | Lille (Fra) – Fenerbahce (Tur) | 1 | 2.10 | 2:1 | |
07.08.2024 | FC Copenhagen (Den) – Ostrava (Cze) | X/1 | 4.30 | 0:0 / 1:0 | |
08.08.2024 | Panathinaikos (Gre) – Ajax (Ned) | 2 | 3.10 | 0:1 | |
09.08.2024 | Chesterfield – Swindon | 2 | 4.75 | 1:1 | |
10.08.2024 | Wigan – Charlton | X/2 | 6.50 | 0:0 / 0:1 | |
11.08.2024 | Austria Vienna – Wolfsberger AC | 1 | 2.15 | 3:1 | |
12.08.2024 | Luton – Burnley | 2 | 2.50 | 1:4 | |
13.08.2024 | Cardiff – Bristol Rovers | X/1 | 5.50 | 0:0 / 2:0 | |
14.08.2024 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.25 | 0:2 | |
15.08.2024 | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | 1 | 3.30 | 2:1 | |
16.08.2024 | Santa Clara – FC Porto | 2/2 | 2.75 | 0:2 / 0:2 | |
17.08.2024 | Bristol City – Millwall | 1/1 | 3.40 | 2:0 / 4:3 | |
18.08.2024 | Fredrikstad – Brann | 2 | 2.35 | 0:4 | |
19.08.2024 | Bryne – Kongsvinger | X | 3.60 | 1:1 | |
20.08.2024 | Cajamarca – AD Tarma | 1 | 2.30 | 1:1 | |
21.08.2024 | Gnistan – Mariehamn | 2/1 | 23.00 | 0:1 / 2:1 | |
22.08.2024 | Hacken (Swe) – Heidenheim (Ger) | 2 | 2.90 | 1:2 | |
23.08.2024 | Hannover – Hamburger SV | 1 | 2.55 | 1:0 | |
24.08.2024 | Lyon – Monaco | X/2 | 6.50 | 0:0 / 0:2 | |
25.08.2024 | St. Pauli – Heidenheim | 2 | 3.75 | 0:2 | |
26.08.2024 | SJK – Gnistan | 2 | 3.60 | 0:1 | |
27.08.2024 | Bari – Sassuolo | 2 | 2.70 | 1:1 | |
28.08.2024 | Qarabag (Aze) – D. Zagreb (Cro) | 2 | 3.40 | 0:2 | |
29.08.2024 | Hearts (Sco) – Plzen (Cze) | X/2 | 5.50 | 0:0 / 0:1 | |
30.08.2024 | Dunkerque – Rodez | 1 | 2.55 | 1:0 | |
31.08.2024 | Leganes – Mallorca | 2 | 3.00 | 0:1 |
DATE | MATCH | PICK | ODDS | RESULT | |
01.09.2024 | Rosenborg – Molde | 1 | 2.30 | 2:1 | |
02.09.2024 | Levanger – Egersund | 1 | 2.20 | 2:1 | |
03.09.2024 | Newport – Cheltenham | 1/2 | 26.00 | 1:0 / 1:2 | |
04.09.2024 | Tanzania – Ethiopia | X | 2.85 | 0:0 | |
05.09.2024 | Northern Ireland – Luxembourg | 1/1 | 2.50 | 2:0 / 2:0 | |
06.09.2024 | Kosovo – Romania | 2 | 3.40 | 0:3 | |
07.09.2024 | Moldova – Malta | 1/1 | 3.00 | 2:0 / 2:0 | |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.10 | 1:0 | |
09.09.2024 | Angola – Sudan | 2 | 7.25 | 2:1 | |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.45 | 3:2 | |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | Harrogate – Doncaster | 1 | 4.30 | 2:0 | |
13.09.2024 | Rodez – Guingamp | 2/2 | 3.40 | 0:1 / 1:2 | |
14.09.2024 | Lechia Gdansk – Radomiak Radom | 1 | 2.55 | 1:0 | |
15.09.2024 | Gefle – Orgryte | 2 | 2.45 | 2:3 | |
16.09.2024 | Rayo Vallecano – Osasuna | 1 | 2.10 | 3:1 | |
17.09.2024 | LKS Lodz – Wisla | 1 | 2.60 | 3:1 | |
18.09.2024 | Brann – KFUM Oslo | 1/1 | 2.65 | 0:0 / 2:0 | |
19.09.2024 | Fredericia – Aalborg | 2/2 | 2.85 | 0:1 / 1:4 | |
20.09.2024 | Stoke – Hull | 2 | 3.40 | 1:3 | |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.60 | 1:0 | |
22.09.2024 | Regensburg – Preussen Munster | 2 | 3.00 | 0:3 | |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4:1 | |
24.09.2024 | Valerenga – Aalesund | 1/1 | 2.00 | 2:0 / 4:1 | |
25.09.2024 | Verl – SG Dynamo Dresden | 2 | 2.05 | 0:3 | |
26.09.2024 | Fenerbahce – Royale Union SG | 1/1 | 2.60 | 1:0 / 2:1 | |
27.09.2024 | Francs Borains – RWDM | 1 | 5.00 | 1:2 | |
28.09.2024 | Preussen Munster – Schalke | 2 | 2.60 | 1:2 | |
29.09.2024 | Piast Gliwice – Jagiellonia | 2 | 4.20 | 0:1 | |
30.09.2024 | Shelbourne – St. Patricks | 2 | 2.30 | 2:3 |
DATE | MATCH | PICK | ODDS | RESULT | |
01.10.2024 | QPR – Hull | 2 | 2.75 | 1:3 | |
02.10.2024 | Levanger – Stabaek | 2 | 2.45 | 1:2 | |
03.10.2024 | Cercle Brugge KSV – St. Gallen | 1 | 2.20 | 6:2 | |
04.10.2024 | Dunkerque – Troyes | 1 | 2.20 | 2:1 | |
05.10.2024 | Swansea – Stoke | X/X | 5.50 | 0:0 / 0:0 | |
06.10.2024 | Braunschweig – Hannover | 1 | 3.10 | 2:0 | |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.25 | 0:0 | |
08.10.2024 | Crewe – Harrogate | X | 3.30 | 1:0 | |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 | |
10.10.2024 | Finland – Ireland | 2 | 2.40 | 1:2 | |
11.10.2024 | Turkey – Montenegro | X/1 | 4.00 | 0:0 / 1:0 | |
12.10.2024 | Tondela – Leixoes | 1 | 2.50 | 2:1 | |
13.10.2024 | Faroe Islands – Latvia | 2 | 3.00 | 1:1 | |
14.10.2024 | Gijon – Castellon | 2/1 | 23.00 | 0:1 / 2:1 | |
15.10.2024 | Tanzania – D.R. Congo | 2 | 2.20 | 0:2 | |
16.10.2024 | Danubio – Penarol | X/2 | 4.30 | 0:0 / 0:1 | |
17.10.2024 | Fenix – CA Cerro | 2 | 3.75 | 1:3 | |
18.10.2024 | Bastia – Clermont | X | 3.10 | 0:0 | |
19.10.2024 | Middlesbrough – Bristol City | 2 | 5.25 | 0:2 | |
20.10.2024 | Leuven – Antwerp | 2 | 2.45 | 1:1 | |
21.10.2024 | Radomiak Radom – Puszcza | X/1 | 4.50 | 0:0 / 2:0 | |
22.10.2024 | QPR – Coventry | X | 3.30 | 1:1 | |
23.10.2024 | Eibar – Cadiz CF | 1 | 2.05 | 1:0 | |
24.10.2024 | Qarabag – Ajax | 2 | 2.50 | 0:3 | |
25.10.2024 | Portsmouth – Sheffield Wed | 1/2 | 23.00 | 1:0 / 1:2 | |
26.10.2024 | Karlsruher SC – Hertha Berlin | 2 | 3.00 | 1:3 | |
27.10.2024 | Dep. La Coruna – Racing Santander | 1 | 2.45 | 1:2 | |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.15 | 1:2 | |
29.10.2024 | Laval – Clermont | 1/2 | 34.00 | 1:0 / 1:2 | |
30.10.2024 | Feyenoord – Ajax | 2 | 3.80 | 0:2 | |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 |
DATE | MATCH | PICK | ODDS | RESULT | |
01.11.2024 | Preussen Munster – Dusseldorf | 1 | 3.70 | 1:0 | |
02.11.2024 | Greuther Furth – Darmstadt | 2 | 2.35 | 1:5 | |
03.11.2024 | Gornik Zabrze – Jagiellonia | 2 | 2.80 | 0:2 | |
04.11.2024 | Nacional – Santa Clara | 1/1 | 4.50 | 2:0 / 2:0 | |
05.11.2024 | Burton – Crawley | X/1 | 5.00 | 0:0 / 0:0 | |
06.11.2024 | Preston – Sunderland | X/X | 4.30 | 0:0 / 0:0 | |
07.11.2024 | Eintracht Frankfurt – Slavia Prague | X/1 | 5.50 | 0:0 / 1:0 | |
08.11.2024 | Braunschweig – Hamburger SV | 1 | 3.25 | 3:1 | |
09.11.2024 | Cardiff – Blackburn | 2 | 3.00 | 1:3 | |
10.11.2024 | Cittadella – Cesena | X/2 | 5.50 | 0:0 / 0:2 | |
11.11.2024 | Hobro – Hillerod | 1 | 2.40 | 2:2 | |
12.11.2024 | Notts Co – Leicester U21 | 1 | 2.25 | 1:0 | |
13.11.2024 | No match | * | * | * | * |
14.11.2024 | Niger – Sudan | 1 | 3.30 | 4:0 | |
15.11.2024 | Cyprus – Lithuania | 1 | 2.10 | 2:1 | |
16.11.2024 | Eldense – Albacete | 1/1 | 3.75 | 1:0 / 2:0 | |
17.11.2024 | Eindhoven FC – Maastricht | 1 | 2.10 | 1:1 | |
18.11.2024 | Sudan – Angola | X | 2.50 | 0:0 | |
19.11.2024 | United Arab Emirates – Qatar | 1 | 2.60 | 5:0 | |
20.11.2024 | Bahia – Palmeiras | X/2 | 5.50 | 1:1 / 1:2 | |
21.11.2024 | Lunds – Ostersund | 2 | 2.40 | 0:2 | |
22.11.2024 | Cheltenham – Tranmere | X/1 | 5.50 | 0:0 / 1:0 | |
23.11.2024 | Jablonec – Ostrava | 1 | 2.60 | 3:1 | |
24.11.2024 | Petrolul – Din. Bucuresti | 1 | 2.30 | 0:1 | |
25.11.2024 | FC Emmen – De Graafschap | 1 | 2.50 | 3:0 | |
26.11.2024 | Stoke – Preston | X | 3.70 | 0:0 | |
27.11.2024 | Boston River – Racing Montevideo | 1 | 2.30 | 1:2 | |
28.11.2024 | Slavia Prague – Fenerbahce | 2 | 3.75 | 1:2 | |
29.11.2024 | Cagliari – Verona | X/1 | 5.00 | 0:0 / 1:0 | |
30.11.2024 | Sudtirol – Cremonese | 2 | 2.10 | 0:4 |
DATE | MATCH | PICK | ODDS | RESULT | |
01.12.2024 | A. Klagenfurt – Tirol | 2 | 3.40 | 0:3 | |
02.12.2024 | FC Porto – Casa Pia | X/1 | 3.75 | 0:0 / 2:0 |
Date: 22.12.2024 NETHERLANDS: EERSTE DIVISIE
Match: FC Volendam – De Graafschap
Pick: 1 (Odds: 1.90) Result: ?:?